| # | Title | Time |
|---|---|---|
| 1 | Colonel Carrillo | 02:30 |
| 2 | Ça paie pas | 03:17 |
| 3 | La dolce vita | 03:22 |
| 4 | Grande armée | 03:54 |
| 5 | Kim Jong Un | 03:18 |
| 6 | Nuit blanche | 04:32 |
| 7 | Oh bah oui | 03:18 |
| 8 | 2 Pac | 03:31 |
| 9 | La cour des grands | 03:08 |
| 10 | Cohiba | 03:17 |
| 11 | Tristi | 03:32 |
| 12 | 20 bouteilles | 03:09 |
| 13 | Laisse-les | 03:41 |
| 14 | Pardon... | 03:44 |
| 15 | Mythone pas | 03:09 |
| 16 | Solitaire | 03:53 |
| 17 | Rockefeller | 03:41 |
| 18 | Traîtres | 03:16 |
| 19 | Histoire de | 03:12 |
| 20 | Papa Trabaja | 03:32 |
Purchasing directly on Bandcamp gives the highest share of revenue straight to the artist and independent labels—especially during Bandcamp Fridays, when 100% of proceeds go directly to the creators.