| # | Title | Time |
|---|---|---|
| 1 | Lifespan (Mixed) | 06:33 |
| 2 | The Review (Mixed) | 05:06 |
| 3 | Rebirth (Mixed) | 06:17 |
| 4 | Something Spacial (Mixed) | 07:52 |
| 5 | Sleep Talk (Mixed) | 07:04 |
| 6 | Blooming (Mixed) | 05:30 |
| 7 | Vona (Mixed) | 05:44 |
| 8 | Field Dreams (Mixed) | 04:13 |
| 9 | I Need You More (Mixed) | 06:17 |
| 10 | Your Love (Mixed) | 05:46 |
| 11 | Dschungelcamp (JOBE Remix Mixed) | 06:17 |
| 12 | Nomenklatur (Mixed) | 04:26 |
| 13 | Love Is a Colour (Mixed) | 06:03 |
| 14 | Kontrollverlust (Mixed) | 04:29 |
| 15 | Back to the Source (Marc DePulse Remix Mixed) | 05:30 |
| 16 | Der Leise Raum (Mixed) | 05:14 |
| 17 | Manolito (Mixed) | 05:46 |
| 18 | Spaceballs (Mixed) | 04:54 |
| 19 | Wanderlust (Mixed) | 05:15 |
| 20 | Endurance (Mixed) | 05:08 |
| 21 | Crossroads (Mixed) | 05:46 |
| 22 | Bonkers (Third Son Remix Mixed) | 05:30 |
| 23 | My Enemy (Mixed) | 03:16 |
| 24 | Felina (Mixed) | 06:41 |
| 25 | Tailwind (Jamie Stevens Golden Return Mixed) | 07:04 |
Purchasing directly on Bandcamp gives the highest share of revenue straight to the artist and independent labels—especially during Bandcamp Fridays, when 100% of proceeds go directly to the creators.