| # | Title | Time |
|---|---|---|
| 1 | Vuelo Rasante | 03:24 |
| 2 | Tape Po´i | 03:33 |
| 3 | Caos Total | 03:38 |
| 4 | Tata Purahei | 03:34 |
| 5 | Verte Una Mañana | 03:55 |
| 6 | Doy Gracias | 04:28 |
| 7 | Zumba | 04:02 |
| 8 | Cadaveres | 03:55 |
| 9 | Rencores Que Matan | 03:48 |
| 10 | Quema La Noche | 04:18 |
| 11 | Sin Dinero | 04:05 |
| 12 | Algunos Mas Que Otros | 03:34 |
| 13 | Locura Furtiva | 03:40 |
| 14 | Si No Sabes | 03:39 |
| 15 | Esta Ciudad | 08:54 |
Purchasing directly on Bandcamp gives the highest share of revenue straight to the artist and independent labels—especially during Bandcamp Fridays, when 100% of proceeds go directly to the creators.