| # | Title | Time |
|---|---|---|
| 1 | Allegro energico | 05:36 |
| 2 | Adagio con gran espressione | 04:43 |
| 3 | Prestissimo assai | 03:39 |
| 4 | Allegro energico | 01:58 |
| 5 | Allegro con grazia | 02:19 |
| 6 | Andantino | 01:55 |
| 7 | Prestissimo assai | 02:25 |
| 8 | Variationen e-moll für Violine und Klavier | 12:20 |
| 9 | Gesang des schwarzen Schwanes | 02:47 |
| 10 | Caprice op. 1 Nr. 24 a-moll | 06:11 |
| 11 | Adagio (H 7 a) | 04:16 |
| 12 | Notturno | 04:49 |
| 13 | Tarantella Sincera | 04:16 |
| 14 | Allegro vivo | 04:21 |
| 15 | Interméde | 03:47 |
| 16 | Finale: Allegro (un poco scherzando) | 03:57 |
| 17 | Leicht bewegte Viertel | 01:45 |
| 18 | Ruhig bewegte Achtel | 02:05 |
| 19 | Gemächliche Viertel | 01:32 |
| 20 | Fünf Variationen über "Komm lieber Mai" | 03:27 |
| 21 | Largo | 03:13 |
| 22 | Allegro | 01:24 |
| 23 | Largo | 02:06 |
| 24 | I | 05:57 |
| 25 | II | 07:44 |
Purchasing directly on Bandcamp gives the highest share of revenue straight to the artist and independent labels—especially during Bandcamp Fridays, when 100% of proceeds go directly to the creators.