| # | Title | Time |
|---|---|---|
| 1 | BBB (Original Mix) | 06:47 |
| 2 | Beat Addict (Original Mix) | 07:22 |
| 3 | Bizz (Original Mix) | 07:24 |
| 4 | Boga (Original Mix) | 07:49 |
| 5 | Black House (Original Mix) | 07:28 |
| 6 | Brito (Original Mix) | 06:45 |
| 7 | Code One (Original Mix) | 06:48 |
| 8 | Criminal (Original Mix) | 06:57 |
| 9 | Chawelos (Original Mix) | 07:43 |
| 10 | El Cantor (Original Mix) | 07:00 |
| 11 | Four Voice (Original Mix) | 06:50 |
| 12 | Garota De Ipanema (Original Mix) | 06:57 |
| 13 | Hamburguer (Original Mix) | 06:57 |
| 14 | India II (Original Mix) | 05:54 |
| 15 | Kitchen Work (Original Mix) | 06:44 |
| 16 | Mizu (Original Mix) | 07:46 |
| 17 | Sabala (Original Mix) | 06:56 |
| 18 | Zoom In (Original Mix) | 06:50 |
Purchasing directly on Bandcamp gives the highest share of revenue straight to the artist and independent labels—especially during Bandcamp Fridays, when 100% of proceeds go directly to the creators.