| # | Title | Time |
|---|---|---|
| 1 | Te Esperare | 01:25 |
| 2 | Amor mío | 02:03 |
| 3 | Enseñame a olvidar | 01:42 |
| 4 | Llegaste tú | 01:23 |
| 5 | Como te extraño | 01:25 |
| 6 | Te amo | 01:44 |
| 7 | Duele amarte | 01:25 |
| 8 | Cierro mis ojos | 01:21 |
| 9 | Aqui estoy yo | 01:51 |
| 10 | Tantos deseos de ti | 01:42 |
| 11 | Para que lastimarme | 01:37 |
| 12 | Si tu supieras | 01:48 |
| 13 | Hablame de ti | 01:57 |
| 14 | Sin ti | 01:10 |
| 15 | Fuiste mala | 02:06 |
| 16 | Te ayudaré a olvidar | 02:03 |
| 17 | Si estuvieras conmigo | 01:28 |
| 18 | Tal vez | 02:10 |
Purchasing directly on Bandcamp gives the highest share of revenue straight to the artist and independent labels—especially during Bandcamp Fridays, when 100% of proceeds go directly to the creators.