| # | Title | Time |
|---|---|---|
| 1 | HLM | 02:05 |
| 2 | Antwerpen | 03:43 |
| 3 | Tosma | 02:37 |
| 4 | Flashback | 04:03 |
| 5 | Carnal | 03:14 |
| 6 | Youcenzo | 03:16 |
| 7 | Maghrebins | 03:24 |
| 8 | Ma vie | 03:23 |
| 9 | Palace | 03:05 |
| 10 | Fatalité | 02:51 |
| 11 | Monnaie | 03:45 |
| 12 | Ti amo | 03:53 |
| 13 | Daphné | 02:43 |
| 14 | Ma story | 03:35 |
| 15 | Magnum | 02:37 |
| 16 | La street | 03:36 |
| 17 | Gambetta | 03:57 |
| 18 | Grenade | 04:00 |
| 19 | Touche pas à mon biff | 03:00 |
| 20 | Le rocher | 02:34 |
Purchasing directly on Bandcamp gives the highest share of revenue straight to the artist and independent labels—especially during Bandcamp Fridays, when 100% of proceeds go directly to the creators.