| # | Title | Time |
|---|---|---|
| 1 | Friday | 02:19 |
| 2 | Like This Like That | 02:19 |
| 3 | La Verdolaga | 02:35 |
| 4 | Work | 02:35 |
| 5 | Hooked | 02:36 |
| 6 | ICE | 02:34 |
| 7 | Stay | 02:02 |
| 8 | Tequila | 02:06 |
| 9 | Dangerous | 02:37 |
| 10 | Found Love | 02:37 |
| 11 | Be With You | 02:26 |
| 12 | Bring It Back | 02:18 |
| 13 | For The Love Of Money | 02:35 |
| 14 | Rabbit Hole | 02:17 |
| 15 | Side 2 Side | 02:20 |
| 16 | Bangalore | 02:50 |
| 17 | Front 2 Back | 02:22 |
| 18 | Tonight | 02:51 |
| 19 | Mad Love | 03:11 |
| 20 | Alive (MOTi Edit) | 02:34 |
| 21 | Wait For Me (MOTi Edit) | 03:08 |
| 22 | Party Starter | 02:35 |
| 23 | Rock | 02:35 |
| 24 | Bring The House | 01:52 |
Purchasing directly on Bandcamp gives the highest share of revenue straight to the artist and independent labels—especially during Bandcamp Fridays, when 100% of proceeds go directly to the creators.