| # | Title | Time |
|---|---|---|
| 1 | Breathless | 02:15 |
| 2 | City Girl | 03:31 |
| 3 | Promise Her Anything | 02:34 |
| 4 | Once There Was A Time | 02:26 |
| 5 | If I Had You | 02:15 |
| 6 | Triple Cross | 02:32 |
| 7 | Any Day Now | 02:50 |
| 8 | It Ain't Gonna Be That Way | 02:18 |
| 9 | The Lonely One | 02:35 |
| 10 | Things I Wanna Do | 02:28 |
| 11 | Day By Day | 02:32 |
| 12 | Hide And Seek | 02:11 |
| 13 | The Man Who Knows Too Much | 03:38 |
| 14 | Tupelo Mississippi Flash | 02:40 |
| 15 | Keep On Running | 02:49 |
| 16 | Don't Fight It | 02:50 |
| 17 | Every Mile | 02:50 |
| 18 | The Sun Died | 03:29 |
| 19 | All That I Need Is Some Time | 03:41 |
| 20 | Golden Days | 02:53 |
| 21 | Goodbye, God Bless You | 03:23 |
| 22 | Thank The Lord | 03:22 |
| 23 | Keep A Talkin' 'Bout Love | 03:13 |
| 24 | Pledging My Love | 02:48 |
| 25 | I'm Too Far Gone To Turn Around | 03:16 |
Purchasing directly on Bandcamp gives the highest share of revenue straight to the artist and independent labels—especially during Bandcamp Fridays, when 100% of proceeds go directly to the creators.