| # | Title | Time |
|---|---|---|
| 1 | Fuera de Mi | 03:27 |
| 2 | Rolling Loud | 02:35 |
| 3 | CNECC | 02:36 |
| 4 | Survive | 02:54 |
| 5 | Worldwide | 02:37 |
| 6 | 1178 | 03:40 |
| 7 | LuisMi | 03:06 |
| 8 | Frio | 02:46 |
| 9 | MegaBytes | 03:25 |
| 10 | Money Way | 02:52 |
| 11 | Asthar Sheran | 03:00 |
| 12 | Contacto Numero 47 | 02:52 |
Purchasing directly on Bandcamp gives the highest share of revenue straight to the artist and independent labels—especially during Bandcamp Fridays, when 100% of proceeds go directly to the creators.