| # | Title | Time |
|---|---|---|
| 1 | Shuga | 06:54 |
| 2 | No Wonder | 05:55 |
| 3 | I Want Your Love | 07:02 |
| 4 | I Want Your Love (Dub Mix) | 06:00 |
| 5 | My Badd | 05:41 |
| 6 | Stocktown | 05:48 |
| 7 | Stocktown (Dub Mix) | 06:08 |
| 8 | Uptown | 06:50 |
| 9 | So Real | 06:51 |
| 10 | So Real (Alt. Take) | 06:22 |
| 11 | The Look | 06:59 |
| 12 | Amazone | 05:33 |
| 13 | Golden Star | 05:04 |
| 14 | Golden Star (Alt. Mix) | 06:12 |
| 15 | Country Girl | 06:56 |
| 16 | Country Girl (Dub Mix) | 05:19 |
| 17 | Theft | 05:36 |
| 18 | The Cure | 05:45 |
| 19 | The Devil Is the Drummer | 07:08 |
Purchasing directly on Bandcamp gives the highest share of revenue straight to the artist and independent labels—especially during Bandcamp Fridays, when 100% of proceeds go directly to the creators.