| # | Title | Time |
|---|---|---|
| 1 | Gravity (Katrinka Remix) (Mixed) | 06:49 |
| 2 | Clandestino (Mixed) | 04:43 |
| 3 | Compass (Paul Deep (Ar) Remix) (Mixed) | 07:36 |
| 4 | Mescalito (Mixed) | 05:14 |
| 5 | Uptown (Mixed) | 05:38 |
| 6 | Zinner (Mixed) | 06:01 |
| 7 | Matrix (Mixed) | 06:15 |
| 8 | Edge (Alex O'rion Remix) (Mixed) | 05:30 |
| 9 | Prophet (Nõpi Remix) (Mixed) | 05:30 |
| 10 | Built to Last a Day (Mixed) | 04:47 |
| 11 | Gracemoh (D-Formation Remix) (Mixed) | 05:30 |
| 12 | Versoria (Mixed) | 04:43 |
| 13 | Elastik (Mixed) | 04:59 |
| 14 | Inception (Mixed) | 05:30 |
| 15 | Argos (Mixed) | 07:36 |
| 16 | Evermore (Mixed) | 03:32 |
| 17 | Brooklyn (Mixed) | 06:17 |
| 18 | Great Pretender (Mixed) | 05:46 |
| 19 | Imaray (Mixed) | 06:09 |
| 20 | El Mundo (Mixed) | 04:31 |
| 21 | Shelter Box (Mixed) | 05:46 |
| 22 | Beyond Her Farewell (Michael & Levan & Stiven Rivic Remix) (Mixed) | 05:52 |
| 23 | Trinity (Mixed) | 05:22 |
| 24 | Inner (Mixed) | 06:33 |
| 25 | Gehena (Mixed) | 06:01 |
Purchasing directly on Bandcamp gives the highest share of revenue straight to the artist and independent labels—especially during Bandcamp Fridays, when 100% of proceeds go directly to the creators.