| # | Title | Time |
|---|---|---|
| 1 | Acidez (Original Mix) | 07:30 |
| 2 | Acid is Back (Original Mix) | 07:15 |
| 3 | Distressed (Original Mix) | 07:24 |
| 4 | Stressed (Original Mix) | 07:31 |
| 5 | People Want Bass (Original Mix) | 07:18 |
| 6 | Tresor (Original Mix) | 08:08 |
| 7 | Storm (Original Mix) | 07:07 |
| 8 | The Pulse (Original Mix) | 07:33 |
| 9 | The Waveform (Original Mix) | 07:45 |
| 10 | La Industria (Original Mix) | 06:37 |
| 11 | Analog City (Original Mix) | 08:00 |
| 12 | Let s Dance (Original Mix) | 08:00 |
| 13 | Wake Up Your MInd (Original Mix) | 07:22 |
| 14 | Your Mind, Your Body, Your Soul (Original Mix) | 07:07 |
| 15 | I´m Losing Control (Original Mix) | 07:00 |
| 16 | Take Control (Original Mix) | 06:52 |
| 17 | Technoland (Original Mix) | 07:44 |
| 18 | Technoir (Original Mix) | 07:45 |
| 19 | Elevate My Mind (Original Mix) | 07:22 |
| 20 | Generation X (Original Mix) | 07:21 |
| 21 | Intense (Original Mix) | 07:22 |
| 22 | Extense (Original Mix) | 07:07 |
| 23 | Toxina (Original Mix) | 07:21 |
| 24 | Raving (Original Mix) | 07:15 |
| 25 | Pumping (Original Mix) | 07:07 |
Purchasing directly on Bandcamp gives the highest share of revenue straight to the artist and independent labels—especially during Bandcamp Fridays, when 100% of proceeds go directly to the creators.