| # | Title | Time |
|---|---|---|
| 1 | Fyah | 03:29 |
| 2 | That Vibe | 03:32 |
| 3 | Dangerous | 03:51 |
| 4 | Be Alright Feat Fabulous | 03:36 |
| 5 | Something about you | 03:57 |
| 6 | Never got her name | 03:25 |
| 7 | My Girl | 02:55 |
| 8 | Nobody Like You | 02:57 |
| 9 | One More Try | 04:07 |
| 10 | Come See Me (Feat Lexxus) | 03:38 |
| 11 | Party Wid Me | 03:41 |
| 12 | Too Good For ME | 03:59 |
| 13 | Don't Want You To Cry | 04:54 |
| 14 | Take a Ride | 03:25 |
| 15 | Turn Me On (Love child remix) Feat Alison Hinds | 03:31 |
| 16 | Fyah (Remix) Feat Problem Child | 03:36 |
| 17 | Fyah Tony Moran and Warren Riggs (Club Mix) | 08:13 |
Purchasing directly on Bandcamp gives the highest share of revenue straight to the artist and independent labels—especially during Bandcamp Fridays, when 100% of proceeds go directly to the creators.