| # | Title | Time |
|---|---|---|
| 1 | ID, Pt. 1 (Mixed) | 00:58 |
| 2 | ID, Pt. 2 (Mixed) | 00:43 |
| 3 | ID, Pt. 3 (Mixed) | 01:12 |
| 4 | ID, Pt. 4 (Mixed) | 01:05 |
| 5 | ID, Pt. 5 (Mixed) | 00:50 |
| 6 | ID, Pt. 6 (Mixed) | 00:43 |
| 7 | The Future, Pt. 1 (Mixed) | 00:58 |
| 8 | The Future, Pt. 2 (Mixed) | 01:12 |
| 9 | The Future, Pt. 3 (Mixed) | 00:58 |
| 10 | The Future, Pt. 4 (Mixed) | 00:43 |
| 11 | The Future, Pt. 5 (Mixed) | 00:58 |
| 12 | Access, Pt. 1 (Mixed) | 00:50 |
| 13 | Access, Pt. 2 (Mixed) | 00:58 |
| 14 | Access, Pt. 3 (Mixed) | 00:43 |
| 15 | Access, Pt. 4 (Mixed) | 00:43 |
| 16 | Access, Pt. 5 (Mixed) | 00:58 |
| 17 | Access, Pt. 6 (Mixed) | 01:27 |
| 18 | I.M.H., Pt. 1 (Mixed) | 00:43 |
| 19 | I.M.H., Pt. 2 (Mixed) | 00:43 |
| 20 | I.M.H., Pt. 3 (Mixed) | 00:43 |
| 21 | I.M.H., Pt. 4 (Mixed) | 00:58 |
| 22 | I.M.H., Pt. 5 (Mixed) | 00:58 |
| 23 | I.M.H., Pt. 6 (Mixed) | 00:58 |
| 24 | I.M.H., Pt. 7 (Mixed) | 00:58 |
| 25 | ID 1, pt. 1 (Mixed) | 00:58 |
Purchasing directly on Bandcamp gives the highest share of revenue straight to the artist and independent labels—especially during Bandcamp Fridays, when 100% of proceeds go directly to the creators.