| # | Title | Time |
|---|---|---|
| 1 | Movete al mio bel suon, SV 154:3 | 04:17 |
| 2 | Introduzione al ballo, SV 154:1: Entrata e Passeggio | 02:04 |
| 3 | Confitebor tibi Domine III (Alla francese), SV 267 | 06:05 |
| 4 | Zefiro Torna e di soavi accenti, SV 251 | 05:37 |
| 5 | Soave libertate, SV 130 | 04:17 |
| 6 | Damigella, SV 235 | 02:42 |
| 7 | Deus tuorum militum, SV 280 | 02:27 |
| 8 | Vespro della Beata Vergine: Sonata sopra Sancta Maria, SV 206:11 | 07:25 |
| 9 | Confitebor tibi Domine II, SV 266 | 05:05 |
| 10 | Laudate Dominum in sanctis eius, SV 287 | 04:50 |
| 11 | Ohimé ch'io cado, SV 316 | 04:15 |
| 12 | Il ballo delle ingrate. SV 167 | 05:18 |
| 13 | Chiome d'oro, SV 143 | 04:41 |
| 14 | Sanctorum meritis, SV 277 | 02:46 |
| 15 | Giovinetta, SV 241 | 04:17 |
| 16 | Beatus vir qui timet Dominum, SV 268 | 08:06 |
Purchasing directly on Bandcamp gives the highest share of revenue straight to the artist and independent labels—especially during Bandcamp Fridays, when 100% of proceeds go directly to the creators.