| # | Title | Time |
|---|---|---|
| 1 | Bi-Polar (DJ Vlad Mix) | 00:23 |
| 2 | The Pain (DJ Vlad Mix) | 01:31 |
| 3 | Tha Lineup (DJ Vlad Mix) | 00:45 |
| 4 | Not My Job (DJ Vlad Mix) | 01:28 |
| 5 | Stool Pigeon (DJ Vlad Mix) | 01:07 |
| 6 | Mafioso (DJ Vlad Mix) | 00:44 |
| 7 | Ice Cream (DJ Vlad Mix) | 00:43 |
| 8 | Fire (DJ Vlad Mix) | 00:43 |
| 9 | Boss Tycoom (DJ Vlad Mix) | 00:54 |
| 10 | Something You Should Know (DJ Vlad Mix) | 02:20 |
| 11 | Dipped When You See Me (DJ Vlad Mix) | 01:58 |
| 12 | Can't No Nigga (DJ Vlad Mix) | 00:42 |
| 13 | Get Stupid (DJ Vlad Mix) | 02:58 |
| 14 | Since '84 (DJ Vlad Mix) | 02:05 |
| 15 | Miss You (DJ Vlad Mix) | 01:00 |
| 16 | First Time I Seen Her (DJ Vlad Mix) | 00:31 |
| 17 | Genie of the Lamp (DJ Vlad Mix) | 02:03 |
| 18 | What You Got for Me (DJ Vlad Mix) | 02:24 |
| 19 | Sex, Drugs, Rap (DJ Vlad Mix) | 01:01 |
| 20 | David Rims (DJ Vlad Mix) | 01:39 |
| 21 | Have You Eva (DJ Vlad Mix) | 02:16 |
| 22 | The Thizzle Dance (DJ Vlad Mix) | 01:20 |
| 23 | Let's Go (DJ Vlad Mix) | 02:26 |
| 24 | Bleezies and Heem (DJ Vlad Mix) | 02:00 |
| 25 | Unda Doggz (DJ Vlad Mix) | 00:29 |
Purchasing directly on Bandcamp gives the highest share of revenue straight to the artist and independent labels—especially during Bandcamp Fridays, when 100% of proceeds go directly to the creators.