| # | Title | Time |
|---|---|---|
| 1 | Intro (Live 2022) | 01:35 |
| 2 | Pump It (Live 2022) | 02:58 |
| 3 | My Own Summer (Live 2022) | 03:47 |
| 4 | Hate/Love (Live 2022) | 03:13 |
| 5 | The Scene (Live 2022) | 03:20 |
| 6 | Castrop X Spandau (Live 2022) | 02:47 |
| 7 | Supernova (Live 2022) | 03:01 |
| 8 | Best Day (Live 2022) | 04:04 |
| 9 | Back in the Bizz (Live 2022) | 03:13 |
| 10 | Crystals (Live 2022) | 04:14 |
| 11 | Prism (Live 2022) | 03:27 |
| 12 | Spaceman (Live 2022) | 03:17 |
| 13 | Rehab (Live 2022) | 03:17 |
| 14 | It's Going Down (Live 2022) | 01:01 |
| 15 | MC Thunder II (Dancing Like a Ninja) (Live 2022) | 04:11 |
| 16 | We Got the Moves (Live 2022) | 03:48 |
| 17 | MC Thunder (Live 2022) | 04:27 |
| 18 | Hypa Hypa (Live 2022) | 03:46 |
Purchasing directly on Bandcamp gives the highest share of revenue straight to the artist and independent labels—especially during Bandcamp Fridays, when 100% of proceeds go directly to the creators.