| # | Title | Time |
|---|---|---|
| 1 | 1000 Miles (Intro Mixed) | 03:18 |
| 2 | Soulflow (Mixed) | 06:05 |
| 3 | Follow Me (Mixed) | 05:04 |
| 4 | Who Do You Love? (Mixed) | 05:37 |
| 5 | Have You Ever? (Mixed) | 05:04 |
| 6 | Am I The Only One? (Mixed) | 04:34 |
| 7 | Closer (Simon Doty Remix Mixed) | 05:35 |
| 8 | Heat Of The Moment (Mixed) | 05:27 |
| 9 | Sloane + Sibs (Mixed) | 05:50 |
| 10 | Midnight Oil (Mixed) | 05:20 |
| 11 | Universal Language (Mixed) | 07:12 |
| 12 | Soulflow | 04:22 |
| 13 | Follow Me | 03:54 |
| 14 | Who Do You Love? | 04:00 |
| 15 | Have You Ever? | 04:13 |
| 16 | Am I The Only One? | 03:41 |
| 17 | Closer (Simon Doty Remix) | 04:03 |
| 18 | Heat Of The Moment | 03:55 |
| 19 | Sloane + Sibs | 03:56 |
| 20 | Midnight Oil | 03:53 |
| 21 | Universal Language | 04:41 |
Purchasing directly on Bandcamp gives the highest share of revenue straight to the artist and independent labels—especially during Bandcamp Fridays, when 100% of proceeds go directly to the creators.