| # | Title | Time |
|---|---|---|
| 1 | Don't Leave Me Alone (feat. Anne-Marie) | 03:04 |
| 2 | Battle (feat. Faouzia) | 02:43 |
| 3 | Flames | 03:15 |
| 4 | Blame It on Love (feat. Madison Beer) | 03:27 |
| 5 | Say My Name | 03:18 |
| 6 | Goodbye (feat. Nicki Minaj & Willy William) | 03:15 |
| 7 | I'm That Bitch (feat. Saweetie) | 03:14 |
| 8 | Like I Do | 03:21 |
| 9 | 2U (feat. Justin Bieber) | 03:14 |
| 10 | She Knows How to Love Me (feat. Jess Glynne & Stefflon Don) | 03:01 |
| 11 | Motto (feat. Lil Uzi Vert, G-Eazy & Mally Mall) | 02:29 |
| 12 | Drive (feat. Delilah Montagu) | 03:06 |
| 13 | Para que te quedes (feat. J Balvin) | 02:58 |
| 14 | Let It Be Me (feat. Ava Max) | 02:52 |
| 15 | Light Headed | 02:58 |
| 16 | Reach For Me | 03:47 |
| 17 | Freedom | 03:55 |
| 18 | Grenade | 03:32 |
| 19 | Inferno | 03:09 |
| 20 | Overtone | 03:36 |
| 21 | Back and Forth | 03:25 |
| 22 | Pelican | 03:26 |
| 23 | Afterglow | 03:26 |
| 24 | Think Think Think | 03:41 |
| 25 | Orion | 03:52 |
Purchasing directly on Bandcamp gives the highest share of revenue straight to the artist and independent labels—especially during Bandcamp Fridays, when 100% of proceeds go directly to the creators.