| # | Title | Time |
|---|---|---|
| 1 | Un ballo in maschera | 04:08 |
| 2 | Un ballo in maschera | 01:37 |
| 3 | Un ballo in maschera | 01:31 |
| 4 | Un ballo in maschera | 01:52 |
| 5 | Un ballo in maschera | 02:15 |
| 6 | Un ballo in maschera | 02:40 |
| 7 | Un ballo in maschera | 01:27 |
| 8 | Un ballo in maschera | 02:32 |
| 9 | Un ballo in maschera | 02:31 |
| 10 | Un ballo in maschera | 03:45 |
| 11 | Un ballo in maschera | 02:36 |
| 12 | Un ballo in maschera | 00:59 |
| 13 | Un ballo in maschera | 02:15 |
| 14 | Un ballo in maschera | 01:25 |
| 15 | Un ballo in maschera | 01:23 |
| 16 | Un ballo in maschera | 02:10 |
| 17 | Un ballo in maschera | 00:53 |
| 18 | Un ballo in maschera | 02:41 |
| 19 | Un ballo in maschera | 02:17 |
| 20 | Un ballo in maschera | 03:41 |
| 21 | Un ballo in maschera | 04:27 |
| 22 | Un ballo in maschera | 02:24 |
| 23 | Un ballo in maschera | 01:27 |
| 24 | Un ballo in maschera | 05:04 |
| 25 | Un ballo in maschera | 01:19 |
Purchasing directly on Bandcamp gives the highest share of revenue straight to the artist and independent labels—especially during Bandcamp Fridays, when 100% of proceeds go directly to the creators.