| # | Title | Time |
|---|---|---|
| 1 | Bass 001-128 Bpm G# | 00:15 |
| 2 | Bass 002-128 Bpm A | 00:15 |
| 3 | Bass 003-128 Bpm A | 00:15 |
| 4 | Bass 004-128 Bpm A | 00:15 |
| 5 | Bass 005-128 Bpm D | 00:15 |
| 6 | Bass 006-128 Bpm A# | 00:15 |
| 7 | Bass 007-128 Bpm D | 00:15 |
| 8 | Bass 008-128 Bpm D | 00:15 |
| 9 | Bass 009-128 Bpm A | 00:15 |
| 10 | Bass 010-128 Bpm C | 00:15 |
| 11 | Bass 011-128 Bpm D | 00:15 |
| 12 | Bass 012-128 Bpm E | 00:15 |
| 13 | Bass 013-128 Bpm E | 00:15 |
| 14 | Bass 014-128 Bpm E | 00:15 |
| 15 | Bass 015-128 Bpm E | 00:15 |
| 16 | Bass 016-128 Bpm E (Original Mix) | 00:15 |
| 17 | Bass 017-128 Bpm E (Orignal Mix) | 00:15 |
| 18 | Bass 018-128 Bpm C (Original Mix) | 00:15 |
| 19 | Bass 019-128 Bpm E (Original Mix) | 00:15 |
| 20 | Bass 020-128 Bpm F (Original Mix) | 00:15 |
| 21 | Bd Synth 001-128 Bpm C# | 00:15 |
| 22 | Bd Synth 002 C# 128 Bpm | 00:15 |
| 23 | Bd Synth 003 A# 128 Bpm | 00:15 |
| 24 | Bd Synth 004 G# 128 Bpm | 00:15 |
| 25 | Bd Synth 005 G# 128 Bpm | 00:15 |
Purchasing directly on Bandcamp gives the highest share of revenue straight to the artist and independent labels—especially during Bandcamp Fridays, when 100% of proceeds go directly to the creators.