| # | Title | Time |
|---|---|---|
| 1 | MOUSSA, pt. I | 03:42 |
| 2 | TACHE DE SANG | 03:09 |
| 3 | LONDON | 03:20 |
| 4 | MOON | 02:54 |
| 5 | YOMB | 02:50 |
| 6 | PEGI18 | 02:59 |
| 7 | CUPRA | 01:56 |
| 8 | WALIDIA | 02:06 |
| 9 | MOUSSA, pt. II | 02:19 |
| 10 | TAMPON | 03:09 |
| 11 | COFFIO | 02:44 |
| 12 | 4 SAISONS | 03:06 |
| 13 | CIEL GRIS | 02:30 |
| 14 | AH BEBE | 02:47 |
| 15 | DLPDA | 02:42 |
| 16 | MOUSSA, pt. III | 03:04 |
| 17 | LIA$$ES | 03:00 |
| 18 | GALÉRIEN | 03:09 |
| 19 | CONFIANCE ET LOYAUTÉ | 03:06 |
| 20 | KIMONO | 02:37 |
| 21 | SOLITAIRE | 03:10 |
Purchasing directly on Bandcamp gives the highest share of revenue straight to the artist and independent labels—especially during Bandcamp Fridays, when 100% of proceeds go directly to the creators.