| # | Title | Time |
|---|---|---|
| 1 | Wolf | 07:10 |
| 2 | Mi gente | 06:40 |
| 3 | Rich forever | 06:10 |
| 4 | Something for You | 06:33 |
| 5 | Forget the past | 06:43 |
| 6 | Colombia bros | 07:10 |
| 7 | Lampara | 05:50 |
| 8 | My mind | 06:13 |
| 9 | Roma | 06:00 |
| 10 | The message | 06:54 |
| 11 | Windows | 06:46 |
| 12 | Little Antonella | 08:07 |
| 13 | Black cars | 07:00 |
| 14 | Blue Sky | 06:28 |
| 15 | City lights | 06:40 |
| 16 | Clouds | 05:30 |
| 17 | Friends | 06:51 |
| 18 | Juan de Bogota | 07:00 |
| 19 | Liam bb | 06:45 |
| 20 | More & more | 07:00 |
| 21 | My rave | 07:31 |
| 22 | No Limits | 06:31 |
| 23 | No war | 06:24 |
| 24 | Pepas 80 | 07:00 |
| 25 | Stars | 06:35 |
Purchasing directly on Bandcamp gives the highest share of revenue straight to the artist and independent labels—especially during Bandcamp Fridays, when 100% of proceeds go directly to the creators.