| # | Title | Time |
|---|---|---|
| 1 | Pray | 01:33 |
| 2 | Get Ready | 01:52 |
| 3 | Time | 02:12 |
| 4 | When I See You | 01:12 |
| 5 | 8 Dimensions | 01:22 |
| 6 | The Phoenix Sun | 02:49 |
| 7 | My Food | 01:14 |
| 8 | O Girl | 01:07 |
| 9 | Loves You / Well | 03:18 |
| 10 | Let's Go | 01:19 |
| 11 | If It Were the Last | 01:12 |
| 12 | Piano Crystal | 00:59 |
| 13 | Hmmmm | 01:37 |
| 14 | Boom / Travelin' | 02:31 |
| 15 | Steady Horn | 02:13 |
| 16 | Somewhere | 01:17 |
| 17 | Harps | 01:11 |
| 18 | Cause I | 01:55 |
| 19 | Touching You | 01:36 |
| 20 | The Cooler | 01:21 |
| 21 | China Guitar | 01:06 |
| 22 | 3 AM | 01:54 |
| 23 | Alien Goddess | 01:01 |
| 24 | Kool Beat | 01:57 |
| 25 | Make It Easy | 01:32 |
Purchasing directly on Bandcamp gives the highest share of revenue straight to the artist and independent labels—especially during Bandcamp Fridays, when 100% of proceeds go directly to the creators.