| # | Title | Time |
|---|---|---|
| 1 | Dominate | 03:15 |
| 2 | Apologies | 03:07 |
| 3 | Mayday | 03:23 |
| 4 | Kill Me Fast | 03:17 |
| 5 | In Waves | 03:25 |
| 6 | Alienation | 02:56 |
| 7 | Never Ordinary | 03:48 |
| 8 | Deathwish | 03:13 |
| 9 | Don't Wanna Go Home Tonight | 03:31 |
| 10 | In Cold Blood | 03:14 |
| 11 | The Power | 03:37 |
| 12 | Another Relapse | 05:00 |
Purchasing directly on Bandcamp gives the highest share of revenue straight to the artist and independent labels—especially during Bandcamp Fridays, when 100% of proceeds go directly to the creators.