| # | Title | Time |
|---|---|---|
| 1 | Jazz | 08:00 |
| 2 | Kappi Kappi | 06:38 |
| 3 | Jazzz33 | 08:00 |
| 4 | DHM001 | 06:47 |
| 5 | Drum20 It's My HouseFx | 08:09 |
| 6 | Motlakase | 07:17 |
| 7 | DrumKiller | 08:01 |
| 8 | GROOT2 | 08:45 |
| 9 | DEEJAY | 07:17 |
| 10 | Movement | 07:30 |
| 11 | Utshwala (feat. Springle, Leora, Kgosatsana & Mvelo RSA) | 06:01 |
| 12 | Isghubhu (feat. Mvelo RSA, Springle & Macassette) | 06:56 |
| 13 | Wele | 07:08 |
| 14 | 6 ka 7 | 08:37 |
| 15 | Upp(Jappee) | 09:12 |
| 16 | Deep End | 08:10 |
| 17 | Sgido 1 | 06:35 |
| 18 | Blues Ya Pelo | 08:25 |
| 19 | 5 | 09:20 |
| 20 | Step 5 | 07:02 |
| 21 | Undone_3 | 08:25 |
| 22 | Mmino Jappino (feat. Mratz 015) | 06:56 |
| 23 | My Dali (feat. Cooper SA, Koppz Deep & Tshepo Keyz) | 06:58 |
| 24 | 55 | 06:52 |
| 25 | Strateng | 07:19 |
Purchasing directly on Bandcamp gives the highest share of revenue straight to the artist and independent labels—especially during Bandcamp Fridays, when 100% of proceeds go directly to the creators.