| # | Title | Time |
|---|---|---|
| 1 | Maximus | 03:13 |
| 2 | My Life | 02:48 |
| 3 | Radio | 02:29 |
| 4 | Thanks To You | 02:48 |
| 5 | Talk About Love | 02:18 |
| 6 | Forget Tonight | 02:45 |
| 7 | I'm Going Out | 02:29 |
| 8 | Súbeteme Ahí | 03:25 |
| 9 | Corridos y Alcohol | 02:51 |
| 10 | Replay | 02:50 |
| 11 | We No We | 03:43 |
| 12 | 1-11 | 03:36 |
| 13 | All This Time | 02:25 |
| 14 | Easy | 04:53 |
| 15 | Loco | 02:47 |
| 16 | Accelerator | 02:58 |
| 17 | Beautiful | 03:26 |
| 18 | He's a Pirate (Save Me) | 02:33 |
| 19 | Afterhours | 02:31 |
| 20 | Instant Moments | 02:59 |
| 21 | Heavenly Hell | 03:20 |
| 22 | Clap Back | 02:43 |
| 23 | 2x2 | 02:47 |
| 24 | Mad | 03:14 |
| 25 | Bum Bum | 02:48 |
Purchasing directly on Bandcamp gives the highest share of revenue straight to the artist and independent labels—especially during Bandcamp Fridays, when 100% of proceeds go directly to the creators.